FA pitching register -- Free agents
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jim Bailey* |   | sp | 24 | 6.17 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 11.2 | 17 | 8 | 8 | 6 | 7 | 1 | 1 |
| George Bamberger |   | sp | 33 | 7.88 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.0 | 15 | 7 | 7 | 2 | 2 | 1 | 0 |
| Curt Barclay |   | mr | 27 | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Bob Bowman |   | lf | 28 | 6.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.0 | 5 | 5 | 4 | 5 | 0 | 1 | 0 |
| Tom Cheney |   | mr | 24 | 6.94 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 11.2 | 17 | 9 | 9 | 11 | 8 | 2 | 1 |
| Ed Donnelly |   | mr | 24 | 3.21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 14.0 | 18 | 7 | 5 | 9 | 6 | 1 | 1 |
| Carl Erskine |   | mr | 32 | 7.83 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 23.0 | 33 | 22 | 20 | 13 | 15 | 5 | 2 |
| Paul Giel |   | mr | 27 | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 17 | 12 | 12 | 6 | 3 | 0 | 0 |
| Tom Gorman |   | mr | 34 | 7.20 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 20.0 | 24 | 21 | 16 | 14 | 9 | 3 | 2 |
| Marv Grissom |   | mr | 41 | 22.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 0 | 0 | 2 | 0 |
| Bob Hartman* |   | mr | 21 | 22.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jim Hearn |   | mr | 38 | 5.73 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 11.0 | 15 | 7 | 7 | 6 | 1 | 2 | 1 |
| Tom Hughes |   | sp | 24 | 15.75 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4.0 | 9 | 9 | 7 | 2 | 2 | 2 | 0 |
| Ed Keegan |   | sp | 19 | 18.00 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 9.0 | 19 | 18 | 18 | 13 | 3 | 2 | 0 |
| Morrie Martin* |   | mr | 36 | 22.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 1 | 1 | 2 | 0 |
| Herb Moford |   | sp | 30 | 11.00 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 9.0 | 10 | 11 | 11 | 6 | 7 | 3 | 1 |
| Zack Monroe |   | mr | 27 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 |
| Bud Podbielan |   | mr | 35 | 5.84 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 12.1 | 17 | 8 | 8 | 2 | 5 | 1 | 1 |
| Jim Proctor |   | sp | 23 | 15.00 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | 3 | 0 | 0 | 0 |
| Marshall Renfroe* |   | sp | 23 | 27.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 3 | 6 | 6 | 3 | 3 | 1 | 0 |
| Freddy Rodriguez |   | mr | 35 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Don Rudolph* |   | mr | 27 | 3.48 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.1 | 17 | 4 | 4 | 5 | 8 | 1 | 1 |
| Dick Tomanek* |   | mr | 28 | 6.43 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 21.0 | 27 | 15 | 15 | 12 | 13 | 6 | 2 |
| Jack Urban |   | mr | 30 | 9.28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.2 | 18 | 11 | 11 | 7 | 4 | 1 | 1 |
| Vito Valentinetti |   | mr | 30 | 9.82 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 11.0 | 16 | 12 | 12 | 10 | 7 | 0 | 1 |
| George Zuverink |   | mr | 34 | 4.15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 13.0 | 15 | 7 | 6 | 6 | 1 | 1 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Jim Bailey* |   | sp | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.1 | 4.6 | 18.5 | 5.4 | 0.8 | 1.2 | 1.97 |
| George Bamberger |   | sp | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.9 | 2.3 | 19.1 | 2.3 | 1.1 | 1.0 | 2.13 |
| Curt Barclay |   | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 54.0 | 108.0 | 0.0 | 0.0 | 0.0 | 12.00 |
| Bob Bowman |   | lf | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 | 7.5 | 15.0 | 0.0 | 1.5 | 0.0 | 1.67 |
| Tom Cheney |   | mr | 24 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13.1 | 8.5 | 23.1 | 6.2 | 1.5 | 0.7 | 2.40 |
| Ed Donnelly |   | mr | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.6 | 5.8 | 17.4 | 3.9 | 0.6 | 0.7 | 1.93 |
| Carl Erskine |   | mr | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12.9 | 5.1 | 18.0 | 5.9 | 2.0 | 1.2 | 2.00 |
| Paul Giel |   | mr | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19.1 | 6.8 | 25.9 | 3.4 | 0.0 | 0.5 | 2.88 |
| Tom Gorman |   | mr | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.8 | 6.3 | 17.5 | 4.0 | 1.3 | 0.6 | 1.90 |
| Marv Grissom |   | mr | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 9.0 | 0.0 | 3.00 |
| Bob Hartman* |   | mr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 9.0 | 36.0 | 4.5 | 0.0 | 0.5 | 4.00 |
| Jim Hearn |   | mr | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.3 | 4.9 | 17.2 | 0.8 | 1.6 | 0.2 | 1.91 |
| Tom Hughes |   | sp | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 4.5 | 24.8 | 4.5 | 4.5 | 1.0 | 2.75 |
| Ed Keegan |   | sp | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19.0 | 13.0 | 33.0 | 3.0 | 2.0 | 0.2 | 3.56 |
| Morrie Martin* |   | mr | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.5 | 4.5 | 31.5 | 4.5 | 9.0 | 1.0 | 3.00 |
| Herb Moford |   | sp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 6.0 | 16.0 | 7.0 | 3.0 | 1.2 | 1.78 |
| Zack Monroe |   | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6.0 | 15.0 | 3.0 | 6.0 | 0.5 | 1.67 |
| Bud Podbielan |   | mr | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 1.5 | 13.9 | 3.6 | 0.7 | 2.5 | 1.54 |
| Jim Proctor |   | sp | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 9.0 | 33.0 | 0.0 | 0.0 | 0.0 | 3.67 |
| Marshall Renfroe* |   | sp | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 27.0 | 13.5 | 4.5 | 1.0 | 3.00 |
| Freddy Rodriguez |   | mr | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 22.5 | 4.5 | 4.5 | 99.0 | 2.00 |
| Don Rudolph* |   | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 4.4 | 19.2 | 7.0 | 0.9 | 1.6 | 2.13 |
| Dick Tomanek* |   | mr | 28 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 11.6 | 5.1 | 17.6 | 5.6 | 2.6 | 1.1 | 1.86 |
| Jack Urban |   | mr | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15.2 | 5.9 | 21.1 | 3.4 | 0.8 | 0.6 | 2.34 |
| Vito Valentinetti |   | mr | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.1 | 8.2 | 22.1 | 5.7 | 0.0 | 0.7 | 2.36 |
| George Zuverink |   | mr | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.4 | 4.2 | 14.5 | 0.7 | 0.7 | 0.2 | 1.62 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jim Bailey* |   | sp | 24 | .806 | 43 | .372 | 26 | .448 | 27 | .466 | 8.7 | 6.7 | 6.01 | 7.53 |
| George Bamberger |   | sp | 33 | .922 | 34 | .412 | 20 | .513 | 20 | .513 | 8.1 | 9.9 | 8.17 | 9.40 |
| Curt Barclay |   | mr | 27 | 1.167 | 4 | .500 | 4 | .667 | 4 | .667 | 1.7 | 22.7 | 40.82 | 59.81 |
| Bob Bowman |   | lf | 28 | .734 | 21 | .190 | 13 | .481 | 13 | .481 | 3.4 | 5.5 | 4.65 | 5.46 |
| Tom Cheney |   | mr | 24 | .936 | 40 | .375 | 34 | .540 | 36 | .571 | 11.9 | 9.5 | 8.26 | 10.47 |
| Ed Donnelly |   | mr | 24 | .741 | 53 | .321 | 30 | .435 | 30 | .435 | 8.8 | 5.5 | 5.09 | 6.38 |
| Carl Erskine |   | mr | 32 | .855 | 84 | .333 | 61 | .521 | 61 | .521 | 19.2 | 7.1 | 6.77 | 8.02 |
| Paul Giel |   | mr | 27 | .947 | 36 | .472 | 23 | .511 | 23 | .511 | 9.4 | 11.5 | 9.47 | 11.97 |
| Tom Gorman |   | mr | 34 | .805 | 70 | .300 | 47 | .485 | 48 | .495 | 14.1 | 6.3 | 5.70 | 7.14 |
| Marv Grissom |   | mr | 41 | 1.500 | 10 | .400 | 12 | 1.000 | 12 | 1.000 | 6.0 | 27.0 | 24.30 | 25.51 |
| Bob Hartman* |   | mr | 21 | 1.161 | 10 | .600 | 8 | .615 | 8 | .615 | 4.0 | 21.7 | 16.25 | 21.10 |
| Jim Hearn |   | mr | 38 | .843 | 44 | .295 | 27 | .509 | 27 | .509 | 8.4 | 6.9 | 6.20 | 7.36 |
| Tom Hughes |   | sp | 24 | 1.140 | 18 | .389 | 17 | .708 | 17 | .708 | 7.1 | 14.8 | 14.40 | 16.00 |
| Ed Keegan |   | sp | 19 | 1.115 | 40 | .425 | 38 | .644 | 39 | .661 | 16.0 | 16.6 | 14.42 | 18.43 |
| Morrie Martin* |   | mr | 36 | 1.417 | 9 | .333 | 12 | .857 | 13 | .929 | 5.8 | 22.2 | 23.33 | 25.52 |
| Herb Moford |   | sp | 30 | .933 | 25 | .280 | 25 | .610 | 25 | .610 | 7.5 | 7.8 | 6.77 | 7.97 |
| Zack Monroe |   | mr | 27 | 1.026 | 10 | .100 | 11 | .733 | 11 | .733 | 3.2 | 8.6 | 8.57 | 8.80 |
| Bud Podbielan |   | mr | 35 | .751 | 45 | .356 | 22 | .415 | 22 | .415 | 7.0 | 5.4 | 4.58 | 5.34 |
| Jim Proctor |   | sp | 23 | 1.144 | 15 | .533 | 11 | .611 | 11 | .611 | 5.4 | 20.7 | 14.49 | 18.90 |
| Marshall Renfroe* |   | sp | 23 | 1.167 | 5 | .400 | 9 | .750 | 9 | .750 | 3.4 | 15.3 | 13.73 | 16.26 |
| Freddy Rodriguez |   | mr | 35 | 1.155 | 8 | .375 | 7 | .636 | 8 | .727 | 3.3 | 14.9 | 13.36 | 14.72 |
| Don Rudolph* |   | mr | 27 | .884 | 36 | .444 | 25 | .500 | 25 | .500 | 8.9 | 8.3 | 7.01 | 8.73 |
| Dick Tomanek* |   | mr | 28 | .923 | 68 | .309 | 57 | .564 | 59 | .584 | 18.7 | 8.1 | 7.21 | 8.50 |
| Jack Urban |   | mr | 30 | .928 | 41 | .415 | 28 | .528 | 28 | .528 | 9.9 | 9.2 | 7.49 | 9.08 |
| Vito Valentinetti |   | mr | 30 | .855 | 37 | .432 | 26 | .473 | 27 | .491 | 8.9 | 8.3 | 6.57 | 9.09 |
| George Zuverink |   | mr | 34 | .749 | 47 | .298 | 24 | .436 | 24 | .436 | 7.1 | 5.5 | 4.43 | 5.40 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Jim Bailey* |   | sp | 24 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| George Bamberger |   | sp | 33 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Curt Barclay |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Bob Bowman |   | lf | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Tom Cheney |   | mr | 24 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Ed Donnelly |   | mr | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Carl Erskine |   | mr | 32 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Paul Giel |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Tom Gorman |   | mr | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Marv Grissom |   | mr | 41 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Bob Hartman* |   | mr | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Jim Hearn |   | mr | 38 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Tom Hughes |   | sp | 24 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Ed Keegan |   | sp | 19 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Morrie Martin* |   | mr | 36 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Herb Moford |   | sp | 30 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Zack Monroe |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Bud Podbielan |   | mr | 35 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Jim Proctor |   | sp | 23 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Marshall Renfroe* |   | sp | 23 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Freddy Rodriguez |   | mr | 35 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Don Rudolph* |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Dick Tomanek* |   | mr | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Jack Urban |   | mr | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Vito Valentinetti |   | mr | 30 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| George Zuverink |   | mr | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| Name | Team | P | Age | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Jim Bailey* |   | sp | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 2 | 0 |
| George Bamberger |   | sp | 33 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 2 | 1 |
| Curt Barclay |   | mr | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Bob Bowman |   | lf | 28 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 4 |
| Tom Cheney |   | mr | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 9 | 5 |
| Ed Donnelly |   | mr | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 9 | 3 |
| Carl Erskine |   | mr | 32 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 7 | 2 |
| Paul Giel |   | mr | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 0 |
| Tom Gorman |   | mr | 34 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 17 | 9 |
| Marv Grissom |   | mr | 41 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| Bob Hartman* |   | mr | 21 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 0 |
| Jim Hearn |   | mr | 38 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 6 | 1 |
| Tom Hughes |   | sp | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Ed Keegan |   | sp | 19 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Morrie Martin* |   | mr | 36 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| Herb Moford |   | sp | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 2 | 1 |
| Zack Monroe |   | mr | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| Bud Podbielan |   | mr | 35 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 6 | 1 |
| Jim Proctor |   | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 |
| Marshall Renfroe* |   | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Freddy Rodriguez |   | mr | 35 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Don Rudolph* |   | mr | 27 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 9 | 3 |
| Dick Tomanek* |   | mr | 28 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 16 | 12 |
| Jack Urban |   | mr | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 8 | 3 |
| Vito Valentinetti |   | mr | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 6 | 3 |
| George Zuverink |   | mr | 34 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 6 | 1 |