Org standings -- CJSL 1959
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1959 | New York Yankees | 41 | 30 | .577 | - |   | 6-4 | L3 | lllwwlwwww | 368 | 293 | 75 | 84 |
| 1959 | Washington Senators | 40 | 30 | .571 | 1/2 |   | 6-4 | L1 | lwwwwwllwl | 308 | 269 | 39 | 85 |
| 1959 | Cleveland Indians | 40 | 31 | .563 | 1 |   | 7-3 | W3 | wwwlwwlwwl | 312 | 280 | 32 | 85 |
| 1959 | Detroit Tigers | 33 | 35 | .485 | 6 1/2 |   | 2-8 | L2 | llwllllwll | 291 | 313 | -22 | 92 |
| 1959 | Baltimore Orioles | 33 | 36 | .478 | 7 |   | 6-4 | W2 | wwlllwwlww | 310 | 297 | 13 | 92 |
| 1959 | Chicago White Sox | 32 | 37 | .464 | 8 |   | 2-8 | L8 | llllllllww | 267 | 292 | -25 | 93 |
| 1959 | Boston Red Sox | 30 | 37 | .448 | 9 |   | 6-4 | W2 | wwllwwwllw | 275 | 341 | -66 | 95 |
| 1959 | Kansas City Athletics | 27 | 40 | .403 | 12 |   | 5-5 | W1 | wlwwwwllll | 238 | 284 | -46 | 98 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1959 | St. Louis Cardinals | 47 | 23 | .671 | - |   | 5-5 | W1 | wlwwlwlllw | 388 | 284 | 104 | 78 |
| 1959 | Cincinnati Reds | 43 | 30 | .589 | 5 1/2 |   | 5-5 | L1 | lwwwlwlllw | 311 | 275 | 36 | 89 |
| 1959 | Milwaukee Braves | 44 | 31 | .587 | 5 1/2 |   | 5-5 | L1 | lwllwlwwlw | 359 | 279 | 80 | 88 |
| 1959 | San Francisco Giants | 39 | 32 | .549 | 8 1/2 |   | 6-4 | W2 | wwllwwwwll | 306 | 240 | 66 | 93 |
| 1959 | Chicago Cubs | 36 | 35 | .507 | 11 1/2 |   | 7-3 | L2 | llwlwwwwww | 284 | 300 | -16 | 96 |
| 1959 | Philadelphia Phillies | 35 | 36 | .493 | 12 1/2 |   | 5-5 | W4 | wwwwlllllw | 299 | 297 | 2 | 97 |
| 1959 | Los Angeles Dodgers | 32 | 43 | .427 | 17 1/2 |   | 5-5 | W1 | wlllwlwwwl | 331 | 357 | -26 | 100 |
| 1959 | Pittsburgh Pirates | 12 | 58 | .171 | 35 |   | 2-8 | L3 | lllwlllwll | 231 | 477 | -246 | 120 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1959 | New York Yankees | 28-10 | 13-20 | 41-30 |   | 11-6 | 30-24 | 41-30 |   |
| 1959 | Washington Senators | 19-17 | 21-13 | 40-30 |   | 8-7 | 32-23 | 40-30 |   |
| 1959 | Cleveland Indians | 19-13 | 21-18 | 40-31 |   | 8-10 | 32-21 | 40-31 |   |
| 1959 | Detroit Tigers | 18-19 | 15-16 | 33-35 |   | 10-6 | 23-29 | 33-35 |   |
| 1959 | Baltimore Orioles | 16-19 | 17-17 | 33-36 |   | 7-10 | 26-26 | 33-36 |   |
| 1959 | Chicago White Sox | 19-13 | 13-24 | 32-37 |   | 3-13 | 29-24 | 32-37 |   |
| 1959 | Boston Red Sox | 15-18 | 15-19 | 30-37 |   | 11-7 | 19-30 | 30-37 |   |
| 1959 | Kansas City Athletics | 14-19 | 13-21 | 27-40 |   | 6-4 | 21-36 | 27-40 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1959 | St. Louis Cardinals | 25-7 | 22-16 | 47-23 |   | 11-4 | 36-19 | 47-23 |   |
| 1959 | Cincinnati Reds | 23-16 | 20-14 | 43-30 |   | 11-7 | 32-23 | 43-30 |   |
| 1959 | Milwaukee Braves | 25-12 | 19-19 | 44-31 |   | 6-4 | 38-27 | 44-31 |   |
| 1959 | San Francisco Giants | 17-16 | 22-16 | 39-32 |   | 9-5 | 30-27 | 39-32 |   |
| 1959 | Chicago Cubs | 19-17 | 17-18 | 36-35 |   | 9-6 | 27-29 | 36-35 |   |
| 1959 | Philadelphia Phillies | 20-16 | 15-20 | 35-36 |   | 9-8 | 26-28 | 35-36 |   |
| 1959 | Los Angeles Dodgers | 16-25 | 16-18 | 32-43 |   | 4-7 | 28-36 | 32-43 |   |
| 1959 | Pittsburgh Pirates | 8-26 | 4-32 | 12-58 |   | 4-11 | 8-47 | 12-58 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1959 | New York Yankees | 38-4 | 1-6 | 2-20 | 6-11 | 3-4 |
| 1959 | Washington Senators | 32-4 | 6-2 | 2-24 | 8-6 | 4-1 |
| 1959 | Cleveland Indians | 36-2 | 2-6 | 2-23 | 10-7 | 3-3 |
| 1959 | Detroit Tigers | 22-2 | 9-4 | 2-29 | 10-7 | 4-2 |
| 1959 | Baltimore Orioles | 26-3 | 3-5 | 4-28 | 9-9 | 2-5 |
| 1959 | Chicago White Sox | 22-2 | 6-2 | 4-33 | 7-8 | 3-3 |
| 1959 | Boston Red Sox | 23-2 | 4-3 | 3-32 | 8-9 | 5-2 |
| 1959 | Kansas City Athletics | 21-2 | 4-7 | 2-31 | 11-12 | 4-8 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1959 | St. Louis Cardinals | 38-1 | 6-1 | 3-21 | 15-5 | 3-1 |
| 1959 | Cincinnati Reds | 36-1 | 4-4 | 3-25 | 10-8 | 4-1 |
| 1959 | Milwaukee Braves | 38-2 | 2-4 | 4-25 | 11-9 | 2-4 |
| 1959 | San Francisco Giants | 32-3 | 4-4 | 3-25 | 8-13 | 4-7 |
| 1959 | Chicago Cubs | 24-1 | 6-3 | 6-31 | 11-10 | 7-2 |
| 1959 | Philadelphia Phillies | 28-5 | 3-6 | 4-25 | 7-15 | 5-5 |
| 1959 | Los Angeles Dodgers | 25-6 | 4-5 | 3-32 | 10-9 | 0-5 |
| 1959 | Pittsburgh Pirates | 8-8 | 3-5 | 1-45 | 7-10 | 3-3 |