Team pitching (vs batter) -- 1959 Milwaukee Braves
Regular season -- as of 7/19/1959

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenezsp .163 .228 .20851083615106539688107
Hernandez,Fsp .227 .280 .316560127121121775370129124
Spahn*sp .229 .287 .3695201192421519204346040
Garversp .238 .269 .3794911171911618612035972
Pizarro*sp .246 .333 .357171428136122104630
Burnside*mr .252 .306 .35711529412410902552
McCormick*sp .253 .315 .3974711192061218714328892
Snyder*mr .286 .373 .321561620018090400
Churnmr .300 .364 .5717021704400701600
Sturdivantmr .307 .388 .46775233033501011031
Willeysp .341 .396 .5389131903492731120
fJohnsonsp .500 .545 .66718911012120000
 Total  .234 .292 .35131487361151475110417247195365518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenezsp .435427 .183145 .257150 .266 25.5 1.5 1.43 1.32
Hernandez,Fsp .596426 .270214 .351219 .360 50.0 3.0 2.71 2.69
Spahn*sp .656454 .229235 .411235 .411 55.9 3.6 3.26 2.95
Garversp .648419 .241206 .400207 .402 49.1 3.4 3.15 2.87
Pizarro*sp .690125 .31282 .41684 .426 21.7 4.3 3.85 3.80
Burnside*mr .66390 .30050 .39750 .397 11.9 3.4 3.19 3.23
McCormick*sp .712378 .283230 .441231 .443 60.1 4.4 4.06 3.80
Snyder*mr .69555 .29127 .39727 .397 7.4 4.4 4.00 4.49
Churnmr .93550 .34047 .61047 .610 14.7 7.9 7.42 7.04
Sturdivantmr .85563 .31745 .52345 .523 11.9 5.4 5.08 6.36
Willeysp .93579 .35456 .54958 .569 20.6 9.0 8.22 7.31
fJohnsonsp1.21220 .45014 .60915 .652 6.614.9 12.35 12.15
 Total  .6422586 .2561351 .3901368 .395325.5 3.5 3.18 3.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenezsp .168 .246 .206 .452238404111002564011
Hernandez,Fsp .216 .281 .328 .609259569162402405202
Spahn*sp .216 .280 .298 .578171375031601522200
Garversp .244 .290 .364 .6542095113041211302101
Pizarro*sp .170 .338 .245 .584539101711301521
Burnside*mr .271 .300 .354 .65448132103020900
McCormick*sp .229 .288 .338 .626157366131311203010
Snyder*mr .190 .346 .238 .5842141005050300
Churnmr .241 .290 .552 .8422973026020600
Sturdivantmr .351 .467 .514 .98037130023081410
Willeysp .472 .524 .7781.302361750212231201
fJohnsonsp .667 .667 .8331.500641002110001
 Total  .227 .297 .330 .62712642875042411361231020457

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenezsp .158 .211 .210 .420272432042051404853
Hernandez,Fsp .236 .279 .306 .585301713062151307750
Spahn*sp .235 .291 .404 .69534982192124202823881
Garversp .234 .253 .390 .643282666112320733820
Pizarro*sp .280 .331 .407 .73711833712191803100
Burnside*mr .239 .311 .358 .669671620270701620
McCormick*sp .264 .329 .427 .7553148314593803125842
Snyder*mr .343 .390 .371 .76235121003040112
Churnmr .341 .413 .585 .998411440280501000
Sturdivantmr .263 .300 .421 .72138103019020600
Willeysp .255 .305 .382 .687551440114042910
fJohnsonsp .417 .462 .5831.0451250103010010
 Total  .238 .288 .365 .6531884449651051216111249332298