Real-life team pitching -- 1959 Philadelphia Phillies
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPeters*mr 0.0000020001.020021007
fLumenti*mr 0.0000020003.0200120011
Craigsp 2.061150291774153.0122493545761314612
Greinkesp 2.161680333363229.11956455512421117915
Meyermr 3.355314711094.0764335537197405
Latmansp 3.75850372152156.0138716572971512675
Cardwellsp 4.069100252251153.01357769651062212649
Loescl 4.0847143700064.0583129253456280
Robertssp 4.27151703535192257.02671371223513734201075
fSimmons*mr 4.50000700010.01655042142
Tsitourismr 4.9943024100083.0905246355037370
fBronstadmr 5.280321630029.0341917131423131
Danielsmr 5.44791341200101.01156961396799452
Phillips*mr 5.541613951079.2944949424076365
Grbamr 6.482501960050.0524436392364232
fShort*sp 8.36000320014.01913131083172
 Total  3.888281191671674401477.014157236375279721411196293

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fPeters*mr000000000 18.0 18.0 36.0 9.0 0.0 0.5 4.00
fLumenti*mr000000000 6.0 3.0 9.0 6.0 0.0 2.0 1.00
Craigsp003120000 7.2 2.6 9.9 4.5 0.8 1.7 1.09
Greinkesp590450830 7.7 2.0 9.8 9.5 0.4 4.7 1.07
Meyermr002130000 7.3 5.1 12.4 6.8 0.9 1.3 1.37
Latmansp003431000 8.0 4.2 12.3 5.6 0.9 1.3 1.35
Cardwellsp005430000 7.9 3.8 12.0 6.2 1.3 1.6 1.31
Loescl003300000 8.2 3.5 12.1 4.8 0.7 1.4 1.30
Robertssp004511000 9.4 1.2 10.8 4.8 1.2 3.9 1.18
fSimmons*mr000100000 14.4 0.0 15.3 3.6 1.899.0 1.60
Tsitourismr003341000 9.8 3.8 13.9 5.4 0.3 1.4 1.51
fBronstadmr000110000 10.6 4.0 14.9 4.3 0.6 1.1 1.62
Danielsmr006250000 10.2 3.5 13.9 6.0 0.8 1.7 1.52
Phillips*mr003640000 10.6 4.7 16.0 4.5 0.8 1.0 1.71
Grbamr000000000 9.4 7.0 16.4 4.1 1.1 0.6 1.82
fShort*sp000120000 12.2 6.4 19.3 5.1 1.9 0.8 2.07
 Total 593236333830 8.6 3.2 12.1 5.9 0.9 1.8 1.31

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPeters*mr .9714 .5004 .5714 .571 1.413.0 11.66 16.69
fLumenti*mr .4738 .2503 .2733 .273 0.6 2.1 1.66 1.73
Craigsp .559477 .229206 .337207 .338 43.3 2.6 2.29 2.54
Greinkesp .611607 .303336 .367340 .372 75.3 2.9 2.66 2.39
Meyermr .614271 .247156 .385157 .388 35.4 3.4 3.05 3.62
Latmansp .623487 .253255 .378259 .384 60.4 3.5 3.14 3.68
Cardwellsp .661452 .250266 .410270 .416 64.4 3.8 3.41 3.88
Loescl .597213 .24998 .350101 .361 22.7 3.1 2.87 3.37
Robertssp .642864 .270404 .376409 .380101.0 3.5 3.18 3.45
fSimmons*mr .94135 .40022 .52423 .548 8.5 8.8 6.87 7.93
Tsitourismr .644279 .312134 .362137 .370 35.4 3.8 3.45 4.22
fBronstadmr .708101 .31753 .40554 .412 15.0 4.7 4.19 5.21
Danielsmr .691335 .316181 .400183 .405 49.1 4.4 3.94 4.67
Phillips*mr .752270 .322157 .430163 .447 47.2 5.6 4.80 5.91
Grbamr .755164 .280109 .470109 .470 30.1 5.6 4.87 6.12
fShort*sp .87650 .32038 .52839 .542 12.4 7.8 7.19 8.74
 Total  .6464617 .2762422 .3852458 .391600.1 3.6 3.29 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPeters*mr00 .00000 .0000 0.000 .000
fLumenti*mr00 .00000 .0000 0.000 .000
Craigsp177 .41240 .0000 0.000 .000
Greinkesp336 .182326 .788123 3.743 .750
Meyermr111.00000 .0000 0.000 .000
Latmansp215 .23820 .0000 0.000 .000
Cardwellsp225 .22710 .0000 0.000 .000
Loescl00 .00000 .0000 0.000 .000
Robertssp3519 .54320 .0000 0.000 .000
fSimmons*mr00 .00000 .0000 0.000 .000
Tsitourismr100 .00000 .0000 0.000 .000
fBronstadmr30 .00000 .0000 0.000 .000
Danielsmr120 .00000 .0000 0.000 .000
Phillips*mr51 .20000 .0000 0.000 .000
Grbamr60 .00000 .0000 0.000 .000
fShort*sp20 .00000 .0000 0.000 .000
 Total 16744 .263026 .156123 0.743 .750

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPeters*mr00 .0000 .000000 .000221
fLumenti*mr00 .0000 .000000 .000222
Craigsp00 .0000 .000000 .00029123
Greinkesp00 .0000 .000000 .0003300
Meyermr01 .0000 .000000 .000474621
Latmansp00 .0000 .000000 .00037163
Cardwellsp00 .0000 .000000 .0002530
Loescl014 .0000 .000000 .000373731
Robertssp00 .0000 .000000 .0003500
fSimmons*mr00 .0000 .000000 .000774
Tsitourismr00 .0000 .000000 .00024144
fBronstadmr02 .0000 .000000 .00016138
Danielsmr01 .0000 .000000 .00034228
Phillips*mr01 .0000 .000000 .000393412
Grbamr00 .0000 .000000 .00019135
fShort*sp00 .0000 .000000 .000310
 Total 019 .0000 .000000 .000167222102