Team Status -- 1959 St. Louis Cardinals
Regular season -- as of 7/22/1959
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/22 | 7/21 | 7/20 | 7/19 | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | Cum |
| | Jerry Adair | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Boyer | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddie Bressoud | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cepeda | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chuck Essegian | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Kasko | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Kravitz | 0 | 0 | 67 | 0 | 6 | 37 |   | 46 |   | 9 | 16 |   |   | 114 |
| | Wally Moon | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Oliver | 0 | 0 | 53 | 0 | 23 |   |   |   |   | 25 | 10 |   |   | 58 |
| | Al Pilarcik | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Del Rice | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andre Rodgers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Schmidt | 0 | 0 | 63 | 0 | 13 |   |   | 46 | 38 | 19 | 66 |   |   | 182 |
| | Russ Snyder | 0 | 0 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryl Spencer | 0 | 0 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 43 | 66 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Tulowitzki | 47 | 74 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Wagner | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/22 | 7/21 | 7/20 | 7/19 | Cum |
| | Frank Baumann | 39 | 0 | 7/22/1959 | 14r | 3r |   | 15r | 32 |
| | Jim Brosnan | 41 | 0 | 7/22/1959 | 25r |   |   | 28r | 53 |
| f | Bob Bruce | 0 | 0 |   |   |   |   |   |   |
| f | George Brunet | 0 | 0 |   |   |   |   |   |   |
| | Gene Conley | 79 | 0 | 7/21/1959 |   | 114s |   |   | 114 |
| | Don Drysdale | 43 | 0 | 7/18/1959 |   |   |   |   |   |
| f | John Gabler | 0 | 0 |   |   |   |   |   |   |
| | Bob Gibson | 56 | 0 | 7/22/1959 | 24r | 26r |   | 27r | 77 |
| | Harvey Haddix | 59 | 11 | 7/22/1959 | 74s |   |   | 7r | 81 |
| | Joey Jay | 74 | 0 | 7/19/1959 |   |   |   | 83s | 83 |
| | Gordon Jones | 97 | 0 | 7/22/1959 | 11r |   |   | 21r | 32 |
| | Russ Meyer | 13 | 0 | 7/19/1959 |   |   |   | 53r | 53 |
| | Joe Nuxhall | 35 | 0 | 7/19/1959 |   |   |   | 14r | 14 |
| f | Howie Reed | 0 | 0 |   |   |   |   |   |   |
| f | Barney Schultz | 0 | 0 |   |   |   |   |   |   |
| | Bob Shaw | 56 | 0 | 7/19/1959 |   |   |   | 101s | 101 |