Real-life team batting -- 1959 Chicago White Sox
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fValdivelsoss .286 .333 .2862414400010130100
dRobinson3b .284 .325 .38388313891524292417372522
Cimolicf .279 .327 .4301435191454078617237832270
Lemonlf .279 .334 .510147531148183337310046991052
Smith,HRc .270 .295 .40314245212215313355015281626
Becquer*1b .268 .296 .38210822059125120268171232
Aparicioss .257 .315 .332152612157185698515240315613
Finigan3b .252 .300 .328481193060114109100010
Marshall*1b .252 .324 .4051082947410111394033390101
FitzGeraldc .246 .311 .319681914791117916222100
Keough*cf .243 .320 .41896251611357402726403031
Lumpe*2b .241 .313 .3081264481081153493047390621
Cash*1b .240 .372 .375581042501416161895311
Moryn*lf .234 .316 .3861173818914114414844663200
Avila2b .227 .314 .3229326460326372334470030
fBatteyc .219 .306 .391266414122978130000
fSmith,BGrf .217 .230 .317436013111117190000
Pearson*cf .216 .301 .257105218475203182780050
 Pitchers  .167 .209 .23904267112254027221521000
 Total  .249 .308 .3690548113632034812066157546176124309029

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fValdivelsoss01500000 .619 1.3 3.6 .000 .500 .07104
dRobinson3b033310500 .709 38.0 4.4 .099 .610 .15321120
Cimolicf0569741900 .757 70.2 4.7 .150 .684 .23555223
Lemonlf058406900 .844 91.0 6.1 .232 .820 .32454271
Smith,HRc 0473501300 .698 47.4 3.6 .133 .573 .15731182
Becquer*1b023001900 .677 21.8 3.4 .114 .558 .1551884
Aparicioss06851171100 .646 70.1 3.8 .075 .656 .23029203
Finigan3b013002600 .628 10.9 3.0 .076 .516 .160739
Marshall*1b033113500 .729 39.5 4.6 .153 .673 .26222119
FitzGeraldc 020900600 .630 18.5 3.3 .073 .527 .1571161
Keough*cf028541300 .739 35.2 4.8 .175 .706 .28725105
Lumpe*2b0504901200 .621 43.5 3.2 .067 .530 .17419138
Cash*1b013012000 .747 16.7 5.4 .135 .788 .308539
Moryn*lf0432221300 .702 45.8 4.0 .152 .636 .26829147
Avila2b030671900 .636 27.7 3.4 .095 .573 .2351185
fBatteyc 07200000 .696 8.3 4.5 .172 .660 .297525
fSmith,BGrf06100200 .546 3.8 2.1 .100 .408 .117319
Pearson*cf024931400 .558 19.0 2.9 .041 .503 .188756
 Pitchers 64481311520 .448 23.1 1.6 .073 .347 .12419102
 Total 06079823113120 .677 623.6 3.8 .120 .607 .2153712022

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fValdivelsoss0.630.5811 .3645 .3335 .333 3.0
dRobinson3b3.783.56273 .311137 .411139 .417 2.2
Cimolicf3.983.63439 .312260 .457262 .460 2.2
Lemonlf3.973.61405 .284317 .543318 .545 2.2
Smith,HRc 3.333.18416 .262197 .416198 .419 1.9
Becquer*1b2.132.04203 .28692 .40093 .404 2.1
Aparicioss4.514.03584 .259255 .372258 .377 0.8
Finigan3b2.712.48110 .26448 .36948 .369 1.1
Marshall*1b3.062.72248 .254152 .459152 .459 1.2
FitzGeraldc 3.072.81168 .27477 .36879 .378 1.4
Keough*cf2.972.61209 .258131 .460134 .470 1.5
Lumpe*2b4.003.56415 .253185 .367185 .367 0.8
Cash*1b2.241.7994 .22357 .43862 .477 0.5
Moryn*lf3.693.26305 .246191 .442194 .449 1.5
Avila2b3.292.84219 .247119 .389119 .389 1.4
fBatteyc 2.772.4649 .24533 .45833 .458 1.6
fSmith,BGrf1.421.4050 .24020 .32820 .328 9.0
Pearson*cf2.372.08214 .22083 .33383 .333 0.3
 Pitchers 0.000.00301 .219124 .258125 .260 6.9
 Total 0.000.004713 .2642483 .4082507 .412 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fValdivelsoss .000 .000 .000 .00000000000
dRobinson3b .000 .000 .000 .00000000000
Cimolicf .000 .000 .000 .00000000000
Lemonlf .000 .000 .000 .00000000000
Smith,HRc .000 .000 .000 .00000000000
Becquer*1b .000 .000 .000 .00000000000
Aparicioss .000 .000 .000 .00000000000
Finigan3b .000 .000 .000 .00000000000
Marshall*1b .000 .000 .000 .00000000000
FitzGeraldc .000 .000 .000 .00000000000
Keough*cf .000 .000 .000 .00000000000
Lumpe*2b .000 .000 .000 .00000000000
Cash*1b .000 .000 .000 .00000000000
Moryn*lf .000 .000 .000 .00000000000
Avila2b .000 .000 .000 .00000000000
fBatteyc .000 .000 .000 .00000000000
fSmith,BGrf .000 .000 .000 .00000000000
Pearson*cf .000 .000 .000 .00000000000
 Pitchers  .057 .108 .086 .1943521000214
 Total  .057 .108 .086 .1943521000214

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fValdivelsoss .000 .000 .000 .00000000000
dRobinson3b .000 .000 .000 .00000000000
Cimolicf .000 .000 .000 .00000000000
Lemonlf .000 .000 .000 .00000000000
Smith,HRc .000 .000 .000 .00000000000
Becquer*1b .000 .000 .000 .00000000000
Aparicioss .000 .000 .000 .00000000000
Finigan3b .000 .000 .000 .00000000000
Marshall*1b .000 .000 .000 .00000000000
FitzGeraldc .000 .000 .000 .00000000000
Keough*cf .000 .000 .000 .00000000000
Lumpe*2b .000 .000 .000 .00000000000
Cash*1b .000 .000 .000 .00000000000
Moryn*lf .000 .000 .000 .00000000000
Avila2b .000 .000 .000 .00000000000
fBatteyc .000 .000 .000 .00000000000
fSmith,BGrf .000 .000 .000 .00000000000
Pearson*cf .000 .000 .000 .00000000000
 Pitchers  .200 .230 .308 .538120245127548
 Total  .200 .230 .308 .538120245127548