Team Roster -- 1959 Detroit Tigers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Richie Ashburn | cf | Lsp | 32 | .000 | Pr | .000 | Pr | Av | Fr | Vg | Fr | Av | Iron | Normal |
| | Earl Averill | c | Rp | 27 | .000 | Ex | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ray Boone | 1b | Rp | 35 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Vg | Pr | Normal | Normal |
| | Dick Gernert | 1b | Rp | 30 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Don Gile | c | Rsp | 24 | .000 | Fr | .000 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Billy Goodman | 3b | Lsp | 33 | .000 | Pr | .000 | Fr | Fr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Don Hoak | 3b | Rsp | 31 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Ex | Fr | Iron | Normal |
| | Al Kaline | cf | Rp | 24 | .000 | Vg | .000 | Vg | Fr | Pr | Vg | Vg | Fr | Normal | Terror |
| f | Lou Klimchock | 2b | Lp | 19 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Harvey Kuenn | rf | Rsp | 28 | .000 | Av | .000 | Av | Vg | Fr | Av | Vg | Fr | Normal | Terror |
| | Ted Lepcio | 2b | Rp | 28 | .000 | Av | .000 | Av | Fr | Pr | Av | Vg | Pr | Normal | Normal |
| f | Jerry Mallett | cf | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Charlie Maxwell | lf | Lp | 32 | .000 | Vg | .000 | Vg | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Gil McDougald | 2b | Rsp | 31 | .000 | Av | .000 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Albert Pujols | 1b | Rp | 29 | .338 | Ex | .324 | Ex | Pr | Pr | Fr | Vg | Av | Iron | Normal |
| f | Haywood Sullivan | c | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Coot Veal | ss | Rsp | 26 | .000 | Pr | .000 | Pr | Ex | Fr | Av | Pr | Pr | Normal | Normal |
| | Sammy White | c | Rsp | 30 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 28.3 | .338 |   | .324 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Johnny Antonelli | sp | L | 29 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | Fr | Vg | 2 | 0 | 56 | Tough | Iron |
| | Jim Bunning | sp | R | 27 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | Pr | Av | 2 | 122 | 51 | Normal | Iron |
| | Art Ditmar | sp | R | 30 | .000 | .000 | Pr | Pr | Av | Av | Av | Av | Av | Av | 0 | 156 | 54 | Tough | Normal |
| f | Bob Duliba | mr | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 43 | 68 | 56 | Normal | Normal |
| | Eddie Fisher | mr | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 0 | 39 | 42 | Normal | Normal |
| | Mike Fornieles | cl | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 0 | 53 | Normal | Normal |
| | Bob Friend | sp | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 11 | 0 | 55 | Normal | Iron |
| f | Bill Harris | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 97 | 66 | Normal | Normal |
| f | Billy Hoeft | mr | L | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Ex | Fr | 7 | 0 | 31 | Normal | Normal |
| | Ken McBride | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Fr | Fr | 44 | 65 | 54 | Normal | Normal |
| | Lindy McDaniel | cl | R | 23 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Pr | Av | Av | 38 | 0 | 55 | Normal | Iron |
| | Don Newcombe | sp | R | 33 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Fr | Vg | 9 | 0 | 60 | Normal | Normal |
| | Mariano Rivera | cl | R | 39 | .182 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 14 | 67 | Normal | Iron |
| f | Joe Schaffernoth | mr | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 0 | 88 | 48 | Normal | Prone |
| | Bobby Shantz | mr | L | 33 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Fr | Vg | Vg | 16 | 0 | 56 | Tough | Normal |
| f | Jim Umbricht | sp | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 0 | 89 | 46 | Normal | Normal |
|   | Total |   |   | 27.6 | .182 | .211 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Antonelli | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Ashburn | cf |   |   |   |   |   |   |   | Vg/128 |   | Fr | |   |
| | Averill | c |   | Vg/152 |   | Fr/98 | Vg/109 |   | Pr/119 |   |   | Pr | Fr | 4 |
| | Boone | 1b |   |   | Fr/126 |   | Fr/98 |   |   |   |   | | |   |
| | Bunning | sp | Pr/228 |   |   |   |   |   |   |   |   | | |   |
| | Ditmar | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| f | Duliba | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Fisher | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Fornieles | cl | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Friend | sp | Vg/35 |   |   |   |   |   |   |   |   | | |   |
| | Gernert | 1b |   |   | Av/68 |   |   |   | Fr/106 |   | Fr/106 | Fr | |   |
| f | Gile | c |   | Vg/98 |   |   |   |   |   |   |   | | Pr | 0 |
| | Goodman | 3b |   |   |   | Pr/98 | Fr/101 |   |   |   |   | | |   |
| f | Harris | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Hoak | 3b |   |   |   |   | Ex/77 |   |   |   |   | | |   |
| f | Hoeft | mr | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Kaline | cf |   |   |   |   |   |   |   | Ex/54 | Ex/54 | Vg | |   |
| f | Klimchock | 2b |   |   |   | Av/117 |   |   |   |   |   | | |   |
| | Kuenn | rf |   |   |   |   |   |   | Av/59 | Fr/59 | Av/59 | Av | |   |
| | Lepcio | 2b |   |   |   | Av/117 | Fr/99 | Fr/112 |   |   |   | | |   |
| f | Mallett | cf |   |   |   |   |   |   |   | Ex/92 |   | Ex | |   |
| | Maxwell | lf |   |   |   |   |   |   | Av/69 |   |   | Fr | |   |
| | McBride | mr | Vg/143 |   |   |   |   |   |   |   |   | | |   |
| | McDaniel | cl | Ex/159 |   |   |   |   |   |   |   |   | | |   |
| | McDougald | 2b |   |   |   | Vg/71 | Av/93 | Fr/69 |   |   |   | | |   |
| | Newcombe | sp | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Ex/130 |   |   |   |   |   |   | | |   |
| | Rivera,Ma | cl | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| f | Schafrnoth | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Shantz | mr | Vg/152 |   |   |   |   |   |   |   |   | | |   |
| f | Sullivan,H | c |   | Av/99 |   |   |   |   |   |   |   | | Fr | 0 |
| f | Umbricht | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Veal | ss |   |   |   |   |   | Av/95 |   |   |   | | |   |
| | White | c |   | Av/88 |   |   |   |   |   |   |   | | Av | 3 |