Team pitching (vs batter) -- 1959 Washington Senators
Regular season -- as of 7/22/1959

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henry*mr .224 .281 .4132014531118331314011
Pascualsp .227 .277 .2985511251944164336010147
Owenssp .249 .302 .3515301321231218633807962
Larysp .250 .296 .3804681171471117862617262
Singletonmr .254 .316 .389193493177511711530
Lockemr .264 .333 .398231614379222323200
Wilhelmsp .269 .332 .4064981342061220274128680
Staleymr .283 .303 .414237671035980902311
Farrellmr .290 .315 .50013840508690501810
Rickettssp .301 .399 .418146445046102511732
 Total  .255 .309 .378319381495288112082523384833315

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry*mr .694150 .22796 .44299 .456 23.0 3.9 3.55 3.58
Pascualsp .575452 .268200 .336203 .341 43.9 2.6 2.40 2.31
Owenssp .653443 .271224 .390227 .395 55.1 3.6 3.27 3.40
Larysp .676396 .268204 .399210 .411 53.8 3.9 3.57 3.20
Singletonmr .705173 .24392 .43293 .437 23.9 4.3 3.87 4.05
Lockemr .732199 .271115 .437117 .445 30.9 4.6 4.24 4.33
Wilhelmsp .737410 .298243 .437250 .450 69.5 4.9 4.43 4.19
Staleymr .716219 .283107 .418107 .418 28.2 4.0 3.78 3.52
Farrellmr .815114 .28174 .51074 .510 21.3 5.6 5.23 5.11
Rickettssp .817130 .30886 .48986 .489 26.4 6.4 6.05 6.67
 Total  .6872686 .2731441 .4111466 .418373.2 4.0 3.67 3.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry*mr .195 .239 .356 .595871720482301900
Pascualsp .261 .317 .331 .6482456410211202002920
Owenssp .251 .312 .329 .641243615141602203311
Larysp .260 .308 .405 .713200524272011302810
Singletonmr .293 .366 .476 .8418224114160100201
Lockemr .257 .342 .406 .74810126223120130800
Wilhelmsp .246 .324 .420 .744224559382412513250
Staleymr .289 .295 .444 .739902661222020413
Farrellmr .293 .349 .483 .83258172037050310
Rickettssp .309 .429 .456 .8846821103130151511
 Total  .260 .322 .391 .713139836342123915041282163126

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry*mr .246 .312 .456 .768114281171711012100
Pascualsp .199 .245 .271 .517306619232631607231
Owenssp .247 .293 .369 .662287717282831604611
Larysp .243 .286 .362 .6482686510542851314464
Singletonmr .225 .277 .324 .60211125203151711310
Lockemr .269 .326 .392 .719130352142421022452
Wilhelmsp .288 .338 .394 .7322747911343461615423
Staleymr .279 .308 .395 .70214741423200701942
Farrellmr .287 .287 .512 .8008023305120001510
Rickettssp .295 .371 .385 .75578234011101001221
 Total  .251 .298 .369 .66717954515316422152110563202514